Introducing the WorkForce® Pro WF-M5399—the monochrome printer for busy workgroups that’s engineered for reliability. With a recommended monthly page volume of 5,000 pages, this workhorse is the ideal match for today’s business world. Replacement ink packs let you print up to 40,000 ISO pages1 without the need to intervene. Featuring an 1,830-sheet capacity2 with three optional trays, a print speed of 25 ISO ppm† black and virtually no warmup time, the WF-M5399 helps keep business moving without slowing you down. Powered by advanced PrecisionCore Heat Free® technology, the WF-M5399 also offers low power consumption. Plus, you can save up to 50 percent on low-cost replacement ink packs vs. monochrome laser toner3.
Functions | Print |
Printing Technology | Inkjet |
Color Type | Black |
Configuration | 1x Individual Cartridge |
Ink Type | Pigment-Based (Black) |
Ink Color | 1x Black |
Print Resolution | 1200 x 2400 dpi |
Media Sizes | Input Tray 1 Minimum: 3.5 x 5″ / 8.9 x 12.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm Manual Feed Slot Minimum: 3.5 x 5″ / 8.9 x 12.7 cm Maximum: 8.5 x 236″ / 21.6 x 599.4 cm |
Wireless | Wi-Fi *Built-In |
Mobile App Compatible | Yes: Android & iOS |
Power Source | AC Adapter (Included) |
Printing Technology | Inkjet |
Color Type | Black |
Configuration | 1x Individual Cartridge |
Ink Type | Pigment-Based (Black) |
Ink Color | 1x Black |
Print Resolution | 1200 x 2400 dpi |
Printer Language | Adobe PostScript 3 (Emulation), ESC/P-R, ESC/P2, HP PCL 5 (Emulation), HP PCL 6 (Emulation) |
Print Speed (By Time) | 25 ppm (Black) 16 ppm (Black Duplex) |
First Print Out Time | 4.8 Seconds (Black) |
Monthly Duty Cycle | 70,000 Pages 5000 Pages (Recommended) |
Media Handling | 1 x Input Tray, Manual Feed |
Media Sizes | Input Tray 1 Minimum: 3.5 x 5″ / 8.9 x 12.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm Manual Feed Slot Minimum: 3.5 x 5″ / 8.9 x 12.7 cm Maximum: 8.5 x 236″ / 21.6 x 599.4 cm |
Paper Capacity | Input Tray 1: 250 x Sheet Manual Feed Slot: 80 x Sheet |
Special Media Support | Envelopes |
Inputs/Outputs | USB-B 2.0, RJ45 |
Wireless | Wi-Fi *Built-In |
Direct Printing | Apple AirPrint, Mopria |
Internal Memory | 2048 MB (RAM) |
Mobile App Compatible | Yes: Android & iOS |
OS Compatibility | Windows macOS |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
Storage Humidity | 5 to 85% (Non-Condensing) |
Display Size | 2.4″ |
Display Type | Color LCD |
Power Source | AC Adapter (Included) |
Battery | No |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.4 to 0.7 A |
Power Consumption | 25 W (Maximum) 9.8 W (Standby) 1.1 W (Sleep) 0.2 W (Off) |
Max Acoustic Noise | 6.6 dBA (Power) 53 dBA (Pressure) |
Certifications | ENERGY STAR qualified, RoHS compliant |
Dimensions (W x H x D) | 16.7 x 17.7 x 22.8″ / 42.4 x 45 x 57.9 cm (Maximum) 16.7 x 14.1 x 21.1″ / 42.4 x 35.8 x 53.6 cm (Storage) |
Weight | 33.1 lb / 15 kg |
Package Weight | 40 lb |
Box Dimensions (LxWxH) | 21.5 x 21 x 19.25″ |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.