The EcoTank Pro ET-5800 wireless all-in-one offers fast Cartridge-Free Printing with easy-to-fill supersized ink tanks. You can save up to 80 percent with low-cost replacement ink bottles vs. standard-capacity color laser toner cartridges1 – about 2 cents per color ISO page versus 14 cents with cartridges1. PrecisionCore® Heat-Free Technology delivers high-volume, print-shop-quality output, plus speeds up to 25 ISO ppm black†. This all-in-one with Epson® DURABrite® pigment-based ink delivers vibrant borderless prints up to 8.5″ x 14″. Each replacement ink set includes enough ink to print up to 6,000 pages2. Plus, there’s zero cartridge waste and very low energy consumption3. The ET-5800 features two 250-sheet front paper trays and a rear specialty-paper feed, plus a 4.3″ color touchscreen and hands-free voice-activated printing4.
Warning – Printer Designed For Use With Pigment Inks Only. Use of Dye Inks May Cause Damage not covered by the Epson Limited Warranty.
Specifications tableAttribute name | Attribute value |
---|
*KEY SPECS |
---|
Display Screen Size (Inches) | 4.3 |
---|
Family Model # | ET-5800 |
---|
Printer Capability | Print, Scan, Copy, Fax |
---|
Printer Condition | New |
---|
Printer Function | All-In-One |
---|
Printer Type | Inkjet |
---|
Printer Use | Office Business |
---|
Series or Collection | EcoTank Pro |
---|
Supertank | Supertank |
---|
Touch Screen Display | Yes |
---|
Types of Display | Color LCD |
---|
What’s in the Printer Box | EcoTank Pro ET-5800, power cord, 2 bottles of 542 Black ink (127 mL) and 2 bottles each of 542 Cyan, Magenta, Yellow (70 mL), CD-ROM for product setup |
---|
CONNECTIVITY |
---|
Media Types Supported | (Ultra Premium) Photo Paper Glossy & Semigloss, (Premium) Presentation Paper Matte, (Premium) Bright White Paper, Multipurpose Plus, Plain Paper |
---|
Mobile Device Printing | Mobile Device Printing Eligible |
---|
Mobile Printing Apps | Epson Connect Email Print, Epson iPrint Mobile App, Android, iOS, AirPrint (1.8), Mopria |
---|
Network Ready | Yes |
---|
Printer Connectivity | USB, Wireless, Network Ready |
---|
Wireless Ready | Wireless |
---|
COPY, SCAN, FAX FEATURES |
---|
Black & White Copy Resolution (Up to) | 1200 x 2400 dpi |
---|
Black & White Copy Speed (cpm) | 23 |
---|
Color Copy Resolution (Up to) | 1200 x 2400 dpi |
---|
Color Copy Speed (cpm) | 10 |
---|
Copy Enlargement % (Up to) | 400 |
---|
Copy Reduction % (Up to) | 25 |
---|
Fax Page Memory (max pages) | 550 |
---|
Maximum Number of Copies | 999 |
---|
Scanner Resolution | 1200 x 2400 dpi |
---|
DIMENSIONS |
---|
Depth in Inches | 19.7 |
---|
Height in Inches | 13.8 |
---|
Weight (lbs.) | 39.2 |
---|
Width in Inches | 16.73 |
---|
ENVIRONMENTAL |
---|
ENERGY STAR certified | Yes |
---|
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
---|
OUTPUT |
---|
Maximum Printer Monthly Duty Cycle | 66000 pages |
---|
Output Type | Color |
---|
PAPER |
---|
Auto Feeder Capacity (Sheets) | 50 |
---|
Automatic Document Feeder (ADF) | Yes |
---|
Maximum Number of Paper Trays | 3 |
---|
Paper Input Capacity | 550 sheets |
---|
Printer Max Paper Size | 8.5″ x 14″ Legal |
---|
Standard Number of Paper Trays | 3 |
---|
Supported Paper Sizes | Plain (A6, half letter, letter, A4, executive, legal, user-defined 2.52″ x 5.0″ to 8.5″ x 47.24″) |
---|
POWER |
---|
Power Consumption (Watts) | 19 |
---|
Power Source Information | 100-240 VAC, 50/60 Hz |
---|
PRINT FEATURES |
---|
Black & White Print Speed | 21 to 30 PPM |
---|
Borderless Printing | Borderless Printing |
---|
Color Print Speed | 11 to 20 PPM |
---|
Double Sided Printing | Automatic |
---|
ISO Black & White Print Speed (ipm) | 25 |
---|
ISO Color Print Speed (ipm) | 12 |
---|
Max Print Resolution (dpi) | 4800 DPI |
---|
Noise Level (decibels) | 51 |
---|
Photo Capable | Photo |
---|
Recommended Monthly Print Volume | 3300 pages |
---|
Wide Format Compatibility | No |
---|
WARRANTY |
---|
Printer Warranty | 2 Year Limited |
---|
ADDITIONAL DETAILS |
---|
Number of Users | 6-10 Users |
---|
Operating Humidity Range | 20-80% |
---|
Operating Temperature Range | 50-95 degrees Fahrenheit |
---|
Printer Language | EPSON ESC/P-R |
---|
Printer Portability | Standard |
---|
Printer System Requirements | Windows, macOS |
---|
True Color | White |
---|
Reviews
There are no reviews yet.